[ index | archive
| maps | rules
| nations ]
Duchy of Swabo-Lorraine
Existing Royal Marriages |
|||||
Personage | Spouse | Spouse Nation | Married | Effect | |
Ursula | Lorenzo | Serene Republic of Venice | 1155 | Granted Men (One-Shot) | |
Trudi | Lothair | Duchy of Bavaria | 1176 | Defensive Pact | |
Johann | Barbara | Kingdom of Poland | 1176 | Defensive Pact | |
Gerhardt | Constance | Kingdom of France | 1182 | Defensive Pact |
National Ruler |
Married |
Crusade / Jihad |
|||
Heir-Apparent |
Retired |
Roman Papal Service |
|||
Royal Prince |
Deceased |
Invested Cardinal |
Alio Gravis |
|||||
Name | Born |
Died |
Crowned |
Married | Children |
Duke Frederick I | 1120 |
1159 |
1140 |
Klara of Heppenheim (1135) | Heinrich (1140) |
Ekaterina (1141) | |||||
Claudia (1142) | |||||
Ursula (1143) | |||||
Claudia of Augsburg (1145) | Ludwig (1145) | ||||
Heidi (1148) | |||||
Gisele (1149) | |||||
Angela of Augsburg (1154) | Gerhardt (1155) | ||||
Trudi (1156) | |||||
Johann (1157) | |||||
Emperor Gerhardt I | 1155 |
--- |
1159 |
Magdelina Grazi of Venice | |
Constance of France | Luzia (1182) | ||||
Friedrich (1190) | |||||
Gertrude (1193) Twin of Wilhelmina | |||||
Wilhelmina (1193) Twin of Gertrude | |||||
Wilhelm | 1115 |
1169 |
--- |
Nora of Heppenheim (1135) | Manfred (1150) |
Ann-Marie (1154) | |||||
Ludwig (1160) | |||||
Johann | 1157 |
--- |
--- |
Barbara of Poland (1176) | Wilma (1181) |
Henning (1182) | |||||
Dukes of Swabo-Lorraine |
|
Emperor Gerhardt I |
1159 - ???? |
Frederick I |
1140 - 1159 |
Gaston I |
1139 - 1140 |