[ index | archive
| maps | rules
| nations ]
Oyo Katunga
Existing Royal Marriages |
|||||
Personage | Spouse | Spouse Nation | Married | Effect | |
National Ruler |
Married |
Crusade / Jihad |
|||
Heir-Apparent |
Retired |
Roman Papal Service |
|||
Royal Prince |
Deceased |
Invested Cardinal |
Alio Gravis |
|||||
Name | Born |
Died |
Crowned |
Married | Children |
Ogiso Dubaku | Startup |
--- |
Startup |
Lumusi (Startup) | Ekene (Startup) |
Imoto (1210) | |||||
Fumnanya (1211) | |||||
Dada of Ife (1205) | |||||
Ayotunda (1215) | Zunga (1215) | ||||
Mouda (1218) | |||||
Nohimba (1219) | |||||
Nkoja (1219) | |||||
Subira (1220) | |||||
Baako (1222) | |||||
Deako (1223) | |||||
Zuri (1224) | |||||
Ekene | Startup |
--- |
--- |
Efua of Ife (1205) | Nnamdi (1211) |
Udola (1214) | |||||
Kija (1215) | |||||
Bodouma (1217) | |||||
Cheza (1218) Twin of Chaza | |||||
Chaza (1218) Twin of Cheza | |||||
Bapoto (1223) | |||||
Imoto | 1210 |
--- |
--- |
||
Ogisos of Katunga |
|
Dubaku |
Startup - ???? |