[ index | archive
| maps | rules
| nations ]
Sultanate of Damascus
Existing Royal Marriages |
|||||
Personage | Spouse | Spouse Nation | Married | Effect | |
Ridwana | Shapur | Rum Seljuk Sultanate | 1187 | Defensive Pact | |
Saliha | Rasul | Atabeg Sultanate of Lyssa | 1201 | Defensive Pact | |
Safiya | Sajjad I | Abbasid Caliphate | 1212 | Open Borders |
National Ruler |
Married |
Crusade / Jihad |
|||
Heir-Apparent |
Retired |
Roman Papal Service |
|||
Royal Prince |
Deceased |
Invested Cardinal |
Alio Gravis |
|||||
Name | Born |
Died |
Crowned |
Married | Children |
Rafat | 1125 |
--- |
--- |
Jaida of the Abbasids (1141) | Fatim (1146) |
Ameera (1147) | |||||
Inaya (1149) | |||||
Yasmeen (1150) | |||||
Mandeel (1154) | |||||
Sultan Rafidh I | 1150 |
1203 |
1153 |
Adara abn Jaramel (1160) | Shazi (1165) |
Sahar (1167) | |||||
Saleem (1168) | |||||
Ridwana (1170) | |||||
Saliha (1171) | |||||
Khadiga of the Atabegs (1171) | Sulik (1185) | ||||
Fawzi (1188) | |||||
Ubaid (1189) | |||||
Jumanah of Palmyra (1200) | |||||
Sultan Saleem I | 1168 |
1209 |
1203 |
Mirzah of the Abbasids (1194) | Sajjad (1196) |
Farima (1200) | |||||
Ghalib (1201) | |||||
Ayesha (1202) | |||||
Jamaal (1203) | |||||
Ikraam | Jabr (1208) Illegitimate | ||||
Jafar (1209) Illegitimate | |||||
Sultan Sajjad I | 1196 |
--- |
1209 |
Mubina of Damascus (1215) | Amina (1217) |
Fawzi | 1188 |
--- |
--- |
||
Ubaid | 1189 |
--- |
--- |
||