Renaissance Unit Build Chart      
Unit Type
Code
GP Cost
NFP Cost
Support
Cargo
Actions
Combat
Siege
Build At...
   
 
Draken (hot-air balloon) D 5.0 1 0.5 1 1 0.0 0.0 Fc    
Cavalry C 5.0 1 0.5 3 9 1.5 0.5 Hm,Fc    
Elite Cavalry EC 10.0 2 1.0 3 10 2.3 0.8 Fc    
Heavy Cavalry HC 6.0 1 0.6 4 8 2.3 0.8 Fc    
Heavy Elite Cavalry HEC 11.0 2 1.1 4 9 3.4 1.1 Fc    
Inexperienced Cavalry IC 2.5 1 0.3 3 8 0.8 0.3 Hm,Fc    
Light Cavalry LC 4.0 1 0.4 2 10 0.8 0.3 Hm,Fc,Csr    
Light Elite Cavalry LEC 9.0 2 0.9 2 11 1.1 0.4 Fc    
Light Inexperienced Cavalry LIC 1.5 1 0.2 2 9 0.4 0.1 Hm,Fc,Csr    
Artillery A 5.0 1 0.5 2 7 2.0 2.0 Fc    
Elite Artillery EA 10.0 2 1.0 2 8 3.0 3.0 Fc    
Heavy Artillery HA 6.0 1 0.6 3 6 3.0 3.0 Fc    
Heavy Elite Artillery HEA 11.0 2 1.1 3 7 4.5 4.5 Fc    
Light Artillery LA 4.0 1 0.4 1 8 1.0 1.0 Fc    
Light Elite Artillery LEA 9.0 2 0.9 1 9 1.5 1.5 Fc    
Elite Infantry EI 6.0 2 0.6 2 9 1.5 2.3 Fc    
Heavy Elite Infantry HEI 7.0 2 0.7 3 8 2.3 3.4 Fc    
Heavy Infantry HI 4.0 1 0.4 3 7 1.5 2.3 Fc    
Infantry I 3.0 1 0.3 2 8 1.0 1.5 Hm,Fc    
Inexperienced Infantry II 1.5 1 0.2 2 7 0.5 0.8 Hm,Fc    
Light Elite Infantry LEI 5.0 2 0.5 1 10 0.8 1.1 Fc    
Light Infantry LI 2.0 1 0.2 1 9 0.5 0.8 Hm,Fc,Crh    
Light Inexperienced Infantry LII 0.5 1 0.1 1 8 0.3 0.4 Hm,Fc,Crh    
Field Fort F 3.0 1 0.3 0 0 5.0 5.0 Cr    
Siege Engineers S 4.0 1 0.4 2 8 0.5 4.0 Fc    
Wall Point WP 5.0 1 0.5 0 0 0.0 10.0 Cc    
Elite Warship EW 8.0 2 0.8 ( 1 ) 9 1.5 1.5 Pc    
Heavy Elite Warship HEW 9.0 2 0.9 ( 2 ) 8 2.3 2.3 Pc    
Heavy Transport HT 4.0 1 0.4 ( 4 ) 7 0.8 0.0 Pc    
Heavy Warship HW 5.0 1 0.5 ( 2 ) 7 1.5 1.5 Pc    
Light Elite Warship LEW 7.0 2 0.7 ( 0 ) 10 0.8 0.8 Pc    
Light Transport LT 2.0 1 0.2 ( 2 ) 9 0.3 0.0 Pa    
Light Warship LW 3.0 1 0.3 ( 0 ) 9 0.5 0.5 Pc    
Transport T 3.0 1 0.3 ( 3 ) 8 0.5 0.0 Pa    
Warship W 4.0 1 0.4 ( 1 ) 8 1.0 1.0 Pc    
Image          
Build At Codes Hm Homeland Cr Controlled region (anywhere)          
Fc Friendly city within the Homeland Build Zone Cc Controlled city (anywhere)          
         
Csr Controlled steppe region (does not have to be within the HBZ) Pc Port city within the HBZ          
Crh Controlled region in the Homeland Build Zone Pa Port Area          
         
Cargo Values in parentheses are the Capacity to carry units, whose value is not in parens.