LORDS OF THE EARTH 38 - THE DAWN OF CIVILIZATION | |
MSI Listing Turn: #9 ( 2090 - 2086 BC ) | |
May 1, 2016 |
MSI Rank |
Position Name | MSI Value |
ESI Rank |
Trade Value |
Player Name, Open or NPN | Player Email or special status |
1 | City-State of Harappa | 39.3 | 1 | 6.0 | Stephen Brunt | doceveel/at/gmail.com |
2 | City-State of Uruk | 38.2 | 4 | 5.0 | Thomas Harlan | thomash/at/throneworld.com |
3 | The Minoans | 38.0 | 16 | 2.9 | T. Drake Coker | tracy_d_coker/at/yahoo.com |
4 | City-State of Hazor | 31.1 | 17 | 3.0 | Michael Work | shogun/at/pitt.edu |
5 | City-State of Troy | 29.6 | 14 | 3.5 | Eben Sprinsock | eesplay23/at/gmail.com |
6 | Kingdom of Nubia | 28.2 | 3 | 4.2 | Allen Pitt | allenpitt2/at/mac.com |
7 | Kingdom of Chera | 27.6 | 33 | 2.9 | Nathan H. | lords38_chera/at/throneworld.com |
8 | City-State of Lothal | 27.1 | 9 | 2.6 | John Petherick | john_e_petherick/at/yahoo.com |
9 | Old Kingdom of Egypt | 27.1 | 10 | 3.5 | Jeffrey Smith | kaladan/at/zianet.com |
10 | City-State of Gonur | 27.0 | 8 | 2.7 | Amir Mishali | amirmishali/at/gmail.com |
11 | Kingdom of Chola | 25.1 | 34 | 4.2 | Tim Joyce | trjoyce/at/gmail.com |
12 | City-State of Ugarit | 24.9 | 2 | 3.2 | Adam Rautio | adamisky/at/hotmail.com |
13 | City-State of Assur | 24.0 | 19 | 1.4 | Bob Kalcevic | robertkalcevic/at/yahoo.com |
14 | Achaean Greeks | 22.9 | 20 | 1.5 | John Kuo | kuo.john/at/att.net |
15 | The Sabaeans | 22.7 | 5 | 5.0 | Jorge Chacon | globales1/at/hotmail.com |
16 | Kingdom of Ganweriwala | 21.4 | 47 | 2.5 | JJ Martell | jnmj/at/dwave.net |
MSI Rank |
Position Name | MSI Value |
ESI Rank |
Trade Value |
Player Name, Open or NPN | Player Email or special status |
17 | City-State of Herakleopolis | 20.9 | 21 | 2.4 | Timothy Haffey | TRHAFFEY/at/aol.com |
18 | Kingdom of Gutia | 20.8 | 15 | 2.0 | Christian Richards | cjrgaming/at/gmail.com |
19 | The Hitties | 20.8 | 23 | 1.7 | Mike Orbinpost | mike/at/orbinpost.us |
20 | City-State of Kaushambi | 19.4 | 22 | 3.7 | Charles Kimbril | kimco31st/at/hotmail.com |
21 | City-State of Kish | 19.2 | 7 | 4.3 | Charles Hurst | charles.hurst/at/gmail.com |
22 | Kingdom of Zhang Zhung | 18.5 | 36 | 3.7 | Jeffrey Smith | kaladan/at/zianet.com |
23 | Kingdom of Tibet | 18.4 | 39 | 0.6 | Edward   Monical-Vuylsteke |
solrane.altari/at/gmail.com |
24 | Kingdom of Elam | 17.7 | 6 | 1.5 | Edgar Webley | edgarwebley/at/yahoo.com |
25 | Mesopotamian Priesthood | 17.4 | 12 | 2.3 | Jim Cody | jcody_28/at/yahoo.com |
26 | Egyptian Priesthood | 17.3 | 18 | 3.4 | Stephen Brunt | doceveel/at/gmail.com |
27 | City-State of Meroe | 17.3 | 25 | 2.1 | Steve Nelson | steve.nelson11244/at/gmail.com |
28 | Traders of Dholavira | 16.9 | 13 | 1.8 | Thomas Sleeper | thehornhunter/at/yahoo.com |
29 | City-State of Atranjikhera | 16.9 | 29 | 1.9 | Cammie Howard | cammiehoward/at/comcast.net |
30 | Apennine Culture | 16.5 | 26 | 0.7 | John Petherick | john_e_petherick/at/yahoo.com |
31 | City-State of Beikthano | 16.5 | 40 | 0.7 | Jeffrey Smith | kaladan/at/zianet.com |
32 | Land of Punt | 16.3 | 24 | 3.4 | Rachel Bakke | rachelnbakke/at/gmail.com |
MSI Rank |
Position Name | MSI Value |
ESI Rank |
Trade Value |
Player Name, Open or NPN | Player Email or special status |
33 | Kingdom of Lam Ap | 16.0 | 41 | 0.6 | Kiley Bowers | Kiley_Bowers/at/yahoo.com |
34 | Kingdom of Funan | 15.9 | 46 | 1.6 | T. Drake Coker | tracy_d_coker/at/yahoo.com |
35 | Nuragic Civilization | 15.6 | 31 | 1.7 | Jim Cody | jcody_28/at/yahoo.com |
36 | Kingdom of Illyria | 15.4 | 32 | 1.7 | Edward   Monical-Vuylsteke |
solrane.altari/at/gmail.com |
37 | Kingdom of Tartessoss | 15.0 | 35 | 3.7 | Tim Haffey | kingtimothyII/at/aol.com |
38 | City-State of Namazgadepe | 14.9 | 28 | 1.0 | Chris Cornuelle | chriscornuelle/at/gmail.com |
39 | Kingdom of Van Lang | 14.9 | 48 | 0.6 | Tim Joyce | trjoyce/at/gmail.com |
40 | Kingdom of Subartu | 13.9 | 30 | 3.1 | Lorin Bakke | lorinbakke/at/msn.com |
41 | C-S's of Binnaka & Maingmaw | 13.8 | 27 | 1.9 | Allen Pitt | allenpitt2/at/mac.com |
42 | Lusitanian Tribes | 12.4 | 42 | 2.7 | Michael Work | shogun/at/pitt.edu |
43 | The Etruscans | 12.4 | 45 | 2.1 | Tim Joyce | trjoyce/at/gmail.com |
44 | City-State of Hastinapura | 10.6 | 38 | 0.6 | Timothy Haffey | TRHAFFEY/at/aol.com |
45 | Celtiberian Tribes | 9.9 | 43 | 1.6 | Henry Cornuelle | friendarino/at/gmail.com |
46 | Kingdom of Langkasuka | 9.9 | 44 | 3.9 | Kristopher Bowers | sparkybowers/at/cox.net |
47 | City-State of Halin | 8.9 | 37 | 1.7 | Adam Rautio | adamisky/at/hotmail.com |
48 | Traders of Dilmun | 6.7 | 11 | 4.1 | Liam McGucken | liam_mcgucken/at/yahoo.com |