LORDS OF THE EARTH 38 - THE DAWN OF CIVILIZATION | |
MSI Listing Turn: #5 ( 2110 - 2106 BC ) | |
September 10, 2015 |
MSI Rank |
Position Name | MSI Value |
ESI Rank |
Trade Value |
Player Name, Open or NPN | Player Email or special status |
1 | City-State of Assur | 31.8 | 20 | 1.3 | Bob Kalcevic | robertkalcevic/at/yahoo.com |
2 | The Minoans | 28.5 | 7 | 2.6 | T. Drake Coker | tracy_d_coker/at/yahoo.com |
3 | City-State of Ugarit | 25.7 | 1 | 2.5 | Adam Rautio | adamisky/at/hotmail.com |
4 | City-State of Thebes | 25.4 | 15 | 2.6 | Tim Haffey | TRHAFFEY/at/aol.com |
5 | Kingdom of Nubia | 24.7 | 2 | 3.4 | Allen Pitt | allenpitt2/at/mac.com |
6 | City-State of Ur | 23.7 | 24 | 1.5 | Henry Cornuelle | friendarino/at/gmail.com |
7 | Kingdom of Chola | 21.6 | 34 | 4.2 | Tim Joyce | trjoyce/at/gmail.com |
8 | City-State of Uruk | 20.0 | 21 | 1.5 | Thomas Harlan | thomash/at/throneworld.com |
9 | The Hitties | 18.8 | 25 | 1.7 | Mike Orbinpost | mike/at/orbinpost.us |
10 | Kingdom of Elam | 17.6 | 11 | 1.5 | Edgar Webley | edgarwebley/at/yahoo.com |
11 | City-State of Lagash | 17.0 | 23 | 1.5 | open | feudal ally of Uruk |
12 | Kingdom of Gutia | 16.8 | 13 | 1.7 | Christian Richards | cjrgaming/at/gmail.com |
13 | City-State of Harappa | 16.5 | 27 | 3.8 | Stephen Brunt | stephenbrunt/at/yahoo.co.uk |
14 | Achaean Greeks | 16.4 | 38 | 3.4 | Stephen Brunt | stephenbrunt/at/yahoo.co.uk |
15 | C-S's of Binnaka & Maingmaw | 16.3 | 36 | 0.8 | Allen Pitt | allenpitt2/at/mac.com |
16 | Egyptian Priesthood | 16.0 | 17 | 1.3 | NPN | mirrorearths/at/cs.com |
17 | The Sabaeans | 15.8 | 6 | 4.4 | Jorge Chacon | globales1/at/hotmail.com |
18 | City-State of Lothal | 15.6 | 18 | 1.6 | John Petherick | john_e_petherick/at/yahoo.com |
19 | Mesopotamian Priesthood | 15.5 | 5 | 1.3 | NPN | mirrorearths/at/cs.com |
MSI Rank |
Position Name | MSI Value |
ESI Rank |
Trade Value |
Player Name, Open or NPN | Player Email or special status |
20 | City-State of Hazor | 15.0 | 9 | 3.0 | Michael Work | shogut/pitt.edu |
21 | City-State of Kish | 14.6 | 4 | 3.8 | Charles Hurst | charles.hurst/at/gmail.com |
22 | Traders of Dilmun | 14.6 | 10 | 1.1 | Liam McGucken | liam_mcgucken/at/yahoo.com |
23 | Old Kingdom of Egypt | 14.5 | 3 | 3.8 | Jeffrey Smith | kaladan/at/zianet.com |
24 | The Etruscans | 14.4 | 40 | 0.7 | Tim Joyce | trjoyce/at/gmail.com |
25 | City-State of Herakleopolis | 14.1 | 22 | 0.7 | ally of Thebes | |
26 | Kingdom of Chera | 14.0 | 32 | 2.6 | Nathan H. | lords38_chera/at/throneworld.com |
27 | City-State of Troy | 13.9 | 16 | 2.1 | Eben Sprinsock | eesplay23/at/gmail.com |
28 | City-State of Ganweriwala | 13.8 | 30 | 1.9 | JJ Martell | jnmj/at/yahoo.com |
29 | Nuragic Civilization | 12.9 | 39 | 1.6 | open | |
30 | City-State of Beikthano | 12.9 | 42 | 0.6 | open | tributary to Binnaka & Maingmaw |
31 | City-State of Gonur | 12.0 | 14 | 1.7 | Amir Mishali | amirmishali/at/gmail.com |
32 | City-State of Kaushambi | 11.9 | 26 | 3.6 | Charles Kimbril | kimco31st/at/hotmail.com |
33 | City-State of Namazgadepe | 11.0 | 29 | 0.7 | Chris Cornuelle | chriscornuelle/at/gmail.com |
34 | Land of Punt | 10.4 | 28 | 2.7 | Rachel Bakke | rachelnbakke/at/gmail.com |
35 | City-State of Hastinapura | 10.1 | 37 | 0.6 | Tim Haffey | TRHAFFEY/at/aol.com |
36 | City-State of Atranjikhera | 9.9 | 35 | 1.6 | Cammie Howard | cammiehoward/at/comcast.net |
37 | City-State of Halin | 9.4 | 41 | 0.7 | Adam Rautio | adamisky/at/hotmail.com |
38 | City-State of Rupar | 9.3 | 12 | 1.7 | free state to Harappa | |
MSI Rank |
Position Name | MSI Value |
ESI Rank |
Trade Value |
Player Name, Open or NPN | Player Email or special status |
39 | Traders of Dholavira | 9.1 | 8 | 0.7 | Thomas Sleeper | thehornhunter/at/yahoo.com |
40 | City-State of Meroe | 8.9 | 33 | 1.7 | Steve Nelson | steve.nelson11244/at/gmail.com |
41 | Kingdom of Subartu | 7.6 | 19 | 1.7 | Lorin Bakke | lorinbakke/at/msn.com |
42 | Apennine Culture | 7.4 | 31 | 0.6 | John Petherick | john_e_petherick/at/yahoo.com |
43 | Kingdom of Illyria | 7.4 | 43 | 0.6 | open |