LORDS OF THE EARTH 38 - THE DAWN OF CIVILIZATION
MSI Listing Turn: #4 ( 2115 - 2111 BC )
August 18, 2015

1. The large number of kings dying this turn again caused wild swings in the MSI calculations.
2. The small size of city-states skews the ESI rank and TV a lot. Having a trade center and/or being on a "silk route" at this point
increases TV out of all proportion to other income, especially since very few sea trade routes have many MSP yet.


MSI
Rank
Position Name MSI
Value
ESI
Rank
Trade
Value
Player Name, Open or NPN Player Email or special status
1 City-State of Thebes 30.2 18 2.6 Tim Haffey TRHAFFEY/at/aol.com
2 City-State of Assur 29.1 19 1.3 Bob Kalcevic robertkalcevic/at/yahoo.com
3 Kingdom of Nubia 27.7 2 3.4 Allen Pitt allenpitt2/at/mac.com
4 Kingdom of Chola 26.6 33 4.2 Tim Joyce trjoyce/at/gmail.com
5 City-State of Ugarit 25.7 1 2.5 Adam Rautio adamisky/at/hotmail.com
6 Minoans 23.5 10 1.6 T. Drake Coker tracy_d_coker/at/yahoo.com
7 Old Kingdom of Egypt 20.5 3 3.8 Jeffrey Smith kaladan/at/zianet.com
8 The Sabaeans 19.6 5 4.0 Jorge Chacon globales1/at/hotmail.com
9 City-State of Uruk 19.0 26 1.5 Thomas Harlan thomash/at/throneworld.com
10 City-State of Ganweriwala 18.7 22 1.9 JJ Martell jnmj/at/yahoo.com
11 City-State of Ur 18.7 25 1.5 Henry Cornuelle friendarino/at/gmail.com
12 City-State of Lagash 16.9 23 1.5 open feudal ally of Uruk
13 City-State of Kaushambi 15.9 29 3.6 Charles Kimbril kimco31st/at/hotmail.com
14 Kingdom of Gutia 15.8 8 1.7 Christian Richards cjrgaming/at/gmail.com
15 City-State of Lothal 15.6 24 1.6 John Petherick john_e_petherick/at/yahoo.com
16 Hitties 15.1 27 0.7 Mike Orbinpost mike/at/orbinpost.us
17 City-State of Namazgadepe 15.0 31 0.7 Chris Cornuelle chriscornuelle/at/gmail.com
18 Egyptian Priesthood 14.8 15 1.3 NPN mirrorearths/at/cs.com
19 Traders of Dilmun 14.6 11 1.1 Liam McGucken liam_mcgucken/at/yahoo.com
MSI
Rank
Position Name MSI
Value
ESI
Rank
Trade
Value
Player Name, Open or NPN Player Email or special status
20 Kingdom of Elam 14.6 12 1.5 Edgar Webley edgarwebley/at/yahoo.com
21 Etruscans 14.4 38 1.7 Tim Joyce trjoyce/at/gmail.com
22 City-State of Rupar 14.3 7 1.7 free state to Harappa
23 C-S's of Binnaka & Maingmaw 14.3 37 0.9 Allen Pitt allenpitt2/at/mac.com
24 Mesopotamian Priesthood 14.2 6 1.3 NPN mirrorearths/at/cs.com
25 City-State of Hazor 13.0 28 3.0 Michael Work shogut/pitt.edu
26 Nuragic Civilization 12.9 36 1.6 open
27 City-State of Beikthano 12.9 43 0.6 open
28 Kingdom of Subartu 12.6 17 1.7 Lorin Bakke lorinbakke/at/msn.com
29 Achaean Greeks 12.4 42 4.4 Stephen Brunt stephenbrunt/at/yahoo.co.uk
30 City-State of Harappa 11.5 13 3.8 Stephen Brunt stephenbrunt/at/yahoo.co.uk
31 City-State of Gonur 10.9 9 1.7 Amir Mishali amirmishali/at/gmail.com
32 City-State of Kish 10.6 4 3.8 Charles Hurst charles.hurst/at/gmail.com
33 City-State of Hastinapura 10.1 40 0.6 Tim Haffey TRHAFFEY/at/aol.com
34 City-State of Herakleopolis 10.0 21 0.7 allied to Thebes
35 Kingdom of Chera 10.0 35 2.6 Nathan H. lords38_chera/at/throneworld.com
36 Traders of Dholavira 9.1 14 0.7 Thomas Sleeper thehornhunter/at/yahoo.com
37 City-State of Meroe 8.9 34 1.7 Steve Nelson steve.nelson11244/at/gmail.com
38 City-State of Halin 8.9 41 0.6 Adam Rautio adamisky/at/hotmail.com
MSI
Rank
Position Name MSI
Value
ESI
Rank
Trade
Value
Player Name, Open or NPN Player Email or special status
39 Luvians 7.4 16 1.7 open
40 Land of Punt 7.4 30 2.7 Rachel Bakke rachelnbakke/at/gmail.com
41 City-State of Troy 7.1 20 1.7 Eben Sprinsock eesplay23/at/gmail.com
42 Apennine Culture 6.9 32 0.6 John Petherick john_e_petherick/at/yahoo.com
43 City-State of Atranjikhera 6.9 39 0.6 Cammie Howard cammiehoward/at/comcast.net
44 Kingdom of Illyria 4.9 44 0.6 open