LORDS OF THE EARTH 38 - THE DAWN OF CIVILIZATION
MSI Listing Turn: #3 ( 2120 - 2116 BC )
July 25, 2015

Turn 3 note: Due to the majority of nations losing a leader there have been huge swings in MSI value. For a small nation a very-high-combat-stat leader has effect out of all proportion.
Note: The small size of city-states skews the ESI rank and TV a lot. Having a trade center and/or being on a "silk route" at this point increases TV out of all proportion to other income, especially since very few sea trade routes have any MSP yet.

MSI
Rank
Position Name MSI
Value
ESI
Rank
Trade
Value
Player Name, Open or NPN Player Email or special status
1 Achaean Greeks 25.6 23 4.1 Rusty Wallace games/at/thewhimofeldergods.com
2 City-State of Assur 23.1 27 0.7 Bob Kalcevic robertkalcevic/at/yahoo.com
3 City-State of Thebes 22.1 33 2.6 Tim Haffey TRHAFFEY/at/aol.com
4 City-State of Ugarit 20.7 3 2.5 Adam Rautio adamisky/at/hotmail.com
5 Old Kingdom of Egypt 20.0 2 3.5 Jeffrey Smith kaladat/zianet.com
6 Minoans 19.4 13 1.6 T. Drake Coker tracy_d_coker/at/yahoo.com
7 City-State of Ur 18.7 21 1.5 Henry Cornuelle friendarino/at/gmail.com
8 City-State of Uruk 18.9 25 1.5 Thomas Harlan thomash/at/throneworld.com
9 Kingdom of Nubia 18.1 1 3.4 Allen Pitt allenpitt2/at/mac.com
10 City-State of Herakleopolis 18.0 20 0.7 open
11 The Sabaeans 17.9 6 4.0 Jorge Chacon globales1/at/hotmail.com
12 City-State of Ganweriwala 17.6 5 1.9 open
13 Traders of Dilmun 17.3 14 1.1 Liam McGucken liam_mcgucket/yahoo.com
14 City-State of Lagash 16.9 22 1.5 open
15 City-State of Hastinapura 16.4 34 0.5 open
16 Kingdom of Chola 15.5 40 3.9 Tim Joyce trjoyce/at/gmail.com
17 City-State of Kaushambi 15.4 29 3.5 Charles Kimbril kimco31st/at/hotmail.com
18 City-State of Kish 15.3 4 3.8 Charles Hurst charles.hurst/at/gmail.com
19 Hitties 15.1 28 0.7 Mike Orbinpost mike/at/orbinpost.us
20 Egyptian Priesthood 14.8 18 1.3 NPN mirrorearths/at/cs.com
MSI
Rank
Position Name MSI
Value
ESI
Rank
Trade
Value
Player Name, Open or NPN Player Email or special status
21 City-State of Namazgadepe 14.5 30 0.7 Chris Cornuelle chriscornuelle/at/gmail.com
22 City-State of Harappa 14.4 11 3.8 Stephen Brunt stephenbrunt/at/yahoo.co.uk
23 City-State of Meroe 14.4 35 1.7 Steve Nelson steve.nelson11244/at/gmail.com
24 Mesopotamian Priesthood 13.9 8 1.3 NPN mirrorearths/at/cs.com
25 Kingdom of Gutia 13.8 10 1.7 Christian Richards cjrgaming/at/gmail.com
26 Apennine Culture 13.4 36 0.6 open
27 Etruscans 13.4 38 0.5 open
28 City-State of Troy 13.0 26 1.7 Eben Sprinsock eesplay23/at/gmail.com
29 City-State of Rupar 12.4 7 1.7 free state to Harappa
30 Kingdom of Subartu 11.9 19 1.7 Lorin Bakke lorinbakke/at/msn.com
31 City-State of Lothal 11.8 24 1.6 John Petherick john_e_petherick/at/yahoo.com
32 City-State of Gonur 11.4 9 1.7 Amir Mishali amirmishali/at/gmail.com
33 Kingdom of Illyria 11.4 39 0.6 open
34 Kingdom of Elam 9.6 15 1.5 Edgar Webley edgarwebley/at/yahoo.com
35 City-State of Atranjikhera 9.4 37 0.5 Cammie Howard cammiehoward/at/comcast.net
36 Traders of Dholavira 9.0 16 0.7 open
37 City-State of Hazor 9.0 12 1.7 Michael Work shogut/pitt.edu
38 Kingdom of Chera 8.4 32 2.5 Nathan H. lords38_chera/at/throneworld.com
39 Luvians 7.4 17 1.7 Thomas Sleeper thehornhunter/at/yahoo.com
40 Land of Punt 7.3 31 2.7 Rachel Bakke rachelnbakke/at/gmail.com