LORDS OF THE EARTH 38 - THE DAWN OF CIVILIZATION | |
MSI Listing Turn: #16 ( 2055 - 2051 BC ) | |
January 24, 2018 |
MSI Rank |
Position Name | MSI Value |
ESI Rank |
Trade Value |
Player Name, Open or NPN | Player Email or special status |
1 | City-State of Harappa | 48.9 | 1 | 7.6 | Stephen Brunt | doceveel/at/gmail.com |
2 | Middle Kingdom of Egypt | 38.7 | 17 | 3.8 | Jeffrey Smith | kaladan/at/zianet.com |
3 | City-State of Troy | 38.0 | 15 | 3.5 | Eben Sprinsock | eesplay23/at/gmail.com |
4 | The Minoans | 36.4 | 5 | 7.3 | T. Drake Coker | tracy_d_coker/at/yahoo.com |
5 | The Sabaeans | 33.3 | 7 | 6.3 | Jorge Chacon | globales1/at/hotmail.com |
6 | The Hittites | 33.1 | 31 | 1.7 | Kiley Bowers | Kiley_Bowers/at/yahoo.com |
7 | City-State of Ugarit | 32.5 | 3 | 4.3 | Adam Rautio | adamisky/at/hotmail.com |
8 | Kingdom of Nubia | 32.0 | 6 | 3.7 | Allen Pitt | allenpitt2/at/mac.com |
9 | City-State of Lothal | 31.8 | 4 | 2.3 | John Petherick | john_e_petherick/at/yahoo.com |
10 | City-State of Uruk | 30.8 | 2 | 7.2 | Nathan H. | nathanh/at/throneworld.com |
11 | City-State of Gonur | 29.1 | 10 | 2.9 | Amir Mishali | amirmishali/at/gmail.com |
12 | City-State of Atranjikhera | 28.3 | 19 | 1.8 | Cammie Howard | cammiehoward/at/comcast.net |
13 | City-State of Namazgadepe | 27.3 | 27 | 3.0 | Chris Cornuelle | chriscornuelle/at/gmail.com |
14 | Kingdom of Maingmaw-Binnaka | 26.7 | 20 | 1.9 | Allen Pitt | allenpitt2/at/mac.com |
15 | The Etruscans | 26.7 | 32 | 4.1 | Tim Joyce | trjoyce/at/gmail.com |
16 | City-State of Kish | 26.5 | 8 | 4.6 | Charles Hurst | charles.hurst/at/gmail.com |
17 | City-State of Hazor | 26.3 | 11 | 3.7 | Michael Work | shogun/at/pitt.edu |
18 | Kingdom of Chera | 26.1 | 36 | 3.9 | Thomas Harlan | thomash/at/throneworld.com |
MSI Rank |
Position Name | MSI Value |
ESI Rank |
Trade Value |
Player Name, Open or NPN | Player Email or special status |
19 | Kingdom of Gutia | 24.2 | 28 | 3.6 | Christian Richards | cjrgaming/at/gmail.com |
20 | City-State of Kaushambi | 23.5 | 23 | 3.9 | Holger Geue | holger.geue/at/gmx.de |
21 | Kingdom of Chola | 23.5 | 37 | 3.9 | Tim Joyce | trjoyce/at/gmail.com |
22 | Kingdom of Tibet | 23.0 | 39 | 0.6 | Dave Vulcan | granbretan1/at/gmail.com |
23 | Kingdom of Subartu | 22.7 | 16 | 3.8 | Lorin Bakke | lorinbakke/at/msn.com |
24 | Achaean Greeks | 21.4 | 24 | 1.1 | John Kuo | kuo.john/at/att.net |
25 | Kingdom of Funan | 21.4 | 34 | 1.7 | T. Drake Coker | tracy_d_coker/at/yahoo.com |
26 | Land of Punt | 20.8 | 21 | 3.8 | Rachel Bakke | rachelnbakke/at/gmail.com |
27 | Nuragic Civilization | 20.7 | 26 | 1.8 | open | |
28 | Mesopotamian Priesthood | 20.5 | 9 | 2.8 | Cammie Howard | cammiehoward/at/comcast.net |
29 | Lusitanian Tribes | 18.9 | 40 | 4.1 | Michael Work | shogun/at/pitt.edu |
30 | Kingdom of Ganweriwala | 18.2 | 22 | 3.1 | JJ Martell | joe.martell/at/charter.net |
31 | Traders of Dholavira | 18.1 | 12 | 1.8 | Thomas Sleeper | thehornhunter/at/yahoo.com |
MSI Rank |
Position Name | MSI Value |
ESI Rank |
Trade Value |
Player Name, Open or NPN | Player Email or special status |
32 | Kingdom of Lam Ap | 17.4 | 43 | 1.7 | Kiley Bowers | Kiley_Bowers/at/yahoo.com |
33 | Egyptian Priesthood | 17.3 | 14 | 7.5 | Stephen Brunt | doceveel/at/gmail.com |
34 | City-State of Meroe | 16.7 | 18 | 2.6 | Steve Nelson | steve.nelson11244/at/gmail.com |
35 | City-State of Halin | 16.6 | 30 | 3.1 | Adam Rautio | adamisky/at/hotmail.com |
36 | City-State of Herakleopolis | 15.9 | 42 | 2.0 | open | |
37 | Kingdom of Zhang Zhung | 15.1 | 29 | 3.7 | Jeffrey Smith | kaladan/at/zianet.com |
38 | City-State of Beikthano | 14.6 | 45 | 1.7 | Jeffrey Smith | kaladan/at/zianet.com |
39 | Kingdom of Van Lang | 14.1 | 44 | 0.9 | Tim Joyce | trjoyce/at/gmail.com |
40 | Artenac Culture | 14.1 | 46 | 2.3 | open | |
41 | Apennine Culture | 13.6 | 33 | 2.5 | John Petherick | john_e_petherick/at/yahoo.com |
42 | Kingdom of Illyria | 13.3 | 25 | 2.5 | Cammie Howard | cammiehoward/at/comcast.net |
43 | Traders of Dilmun | 12.1 | 13 | 4.4 | open | |
44 | Celtiberian Tribes | 11.4 | 41 | 1.7 | Henry Cornuelle | friendarino/at/gmail.com |
45 | Kingdom of Tartessoss | 11.0 | 35 | 3.7 | open | |
46 | Kingdom of Langkasuka | 10.9 | 38 | 3.7 | Kristopher Bowers | sparkybowers/at/cox.net |