LORDS OF THE EARTH 38 - THE DAWN OF CIVILIZATION | |
MSI Listing Turn: #14 ( 2065 - 2061 BC ) | |
June 28, 2017 |
MSI Rank |
Position Name | MSI Value |
ESI Rank |
Trade Value |
Player Name, Open or NPN | Player Email or special status |
1 | City-State of Harappa | 42.9 | 1 | 6.8 | Stephen Brunt | doceveel/at/gmail.com |
2 | Middle Kingdom of Egypt | 37.7 | 15 | 2.8 | Jeffrey Smith | kaladan/at/zianet.com |
3 | The Sabaeans | 33.3 | 6 | 6.0 | Jorge Chacon | globales1/at/hotmail.com |
4 | Kingdom of Nubia | 31.0 | 5 | 3.4 | Allen Pitt | allenpitt2/at/mac.com |
5 | Achaean Greeks | 30.4 | 21 | 1.1 | John Kuo | kuo.john/at/att.net |
6 | City-State of Uruk | 29.9 | 2 | 6.8 | Nathan H. | lords38_chera/at/throneworld.com |
7 | City-State of Lothal | 28.8 | 4 | 2.0 | John Petherick | john_e_petherick/at/yahoo.com |
8 | Kingdom of Binnaka & Maingmaw | 26.7 | 26 | 1.9 | Allen Pitt | allenpitt2/at/mac.com |
9 | City-State of Ugarit | 26.4 | 3 | 3.2 | Adam Rautio | adamisky/at/hotmail.com |
10 | The Minoans | 26.3 | 7 | 6.2 | T. Drake Coker | tracy_d_coker/at/yahoo.com |
11 | Kingdom of Gutia | 26.2 | 14 | 3.6 | Christian Richards | cjrgaming/at/gmail.com |
12 | City-State of Atranjikhera | 26.2 | 22 | 1.8 | Cammie Howard | cammiehoward/at/comcast.net |
13 | The Hitties | 25.9 | 32 | 0.7 | open | |
14 | City-State of Hazor | 25.3 | 12 | 3.4 | Michael Work | shogun/at/pitt.edu |
15 | City-State of Namazgadepe | 25.0 | 27 | 3.0 | Chris Cornuelle | chriscornuelle/at/gmail.com |
MSI Rank |
Position Name | MSI Value |
ESI Rank |
Trade Value |
Player Name, Open or NPN | Player Email or special status |
16 | City-State of Troy | 24.8 | 13 | 3.5 | Eben Sprinsock | eesplay23/at/gmail.com |
17 | City-State of Kaushambi | 24.5 | 23 | 3.7 | open | |
18 | Kingdom of Subartu | 23.6 | 16 | 3.4 | Lorin Bakke | lorinbakke/at/msn.com |
19 | City-State of Gonur | 23.0 | 10 | 2.7 | Amir Mishali | amirmishali/at/gmail.com |
20 | Kingdom of Tibet | 23.0 | 37 | 0.6 | open | |
21 | Kingdom of Ganweriwala | 22.7 | 28 | 3.0 | JJ Martell | joe.martell/at/charter.net |
22 | City-State of Kish | 22.0 | 8 | 4.6 | Charles Hurst | charles.hurst/at/gmail.com |
23 | The Etruscans | 21.8 | 34 | 3.4 | Tim Joyce | trjoyce/at/gmail.com |
24 | City-State of Herakleopolis | 20.6 | 39 | 2.3 | Timothy Haffey | TRHAFFEY/at/aol.com |
25 | Kingdom of Chera | 20.5 | 35 | 3.9 | Thomas Harlan | thomash/at/throneworld.com |
26 | Mesopotamian Priesthood | 19 | 9 | 2.4 | Cammie Howard | cammiehoward/at/comcast.net |
27 | Land of Punt | 17.6 | 24 | 3.4 | Rachel Bakke | rachelnbakke/at/gmail.com |
28 | Kingdom of Lam Ap | 17.4 | 43 | 0.7 | Kiley Bowers | Kiley_Bowers/at/yahoo.com |
29 | City-State of Halin | 16.3 | 30 | 3.0 | Adam Rautio | adamisky/at/hotmail.com |
30 | Nuragic Civilization | 16.1 | 25 | 1.8 | open | |
MSI Rank |
Position Name | MSI Value |
ESI Rank |
Trade Value |
Player Name, Open or NPN | Player Email or special status |
31 | Egyptian Priesthood | 15.0 | 18 | 4.5 | Stephen Brunt | doceveel/at/gmail.com |
32 | Apennine Culture | 14.7 | 19 | 1.1 | John Petherick | john_e_petherick/at/yahoo.com |
33 | City-State of Meroe | 14.7 | 20 | 2.6 | Steve Nelson | steve.nelson11244/at/gmail.com |
34 | City-State of Beikthano | 14.6 | 42 | 1.7 | Jeffrey Smith | kaladan/at/zianet.com |
35 | Traders of Dholavira | 14.0 | 17 | 1.4 | Thomas Sleeper | thehornhunter/at/yahoo.com |
36 | Kingdom of Chola | 13.4 | 33 | 3.9 | Tim Joyce | trjoyce/at/gmail.com |
37 | Kingdom of Funan | 13.4 | 38 | 1.7 | T. Drake Coker | tracy_d_coker/at/yahoo.com |
38 | Traders of Dilmun | 12.8 | 11 | 4.4 | Liam McGucken | liam_mcgucken/at/yahoo.com |
39 | Artenac Culture | 12.6 | 46 | 1.3 | open | |
40 | Kingdom of Illyria | 11.8 | 29 | 2.1 | Cammie Howard | cammiehoward/at/comcast.net |
41 | Celtiberian Tribes | 11.4 | 40 | 1.7 | Henry Cornuelle | friendarino/at/gmail.com |
42 | Lusitanian Tribes | 11.4 | 44 | 4.1 | Michael Work | shogun/at/pitt.edu |
43 | Kingdom of Tartessoss | 11.0 | 31 | 3.7 | Tim Haffey | kingtimothyII/at/aol.com |
44 | Kingdom of Zhang Zhung | 11.0 | 41 | 3.7 | Jeffrey Smith | kaladan/at/zianet.com |
45 | Kingdom of Van Lang | 10.3 | 45 | 0.8 | Tim Joyce | trjoyce/at/gmail.com |
46 | Kingdom of Langkasuka | 7.9 | 36 | 3.7 | Kristopher Bowers | sparkybowers/at/cox.net |