LORDS OF THE EARTH 38 - THE DAWN OF CIVILIZATION | |
MSI Listing Turn: #13 ( 2070 - 2066 BC ) | |
March 5, 2017 |
MSI Rank |
Position Name | MSI Value |
ESI Rank |
Trade Value |
Player Name, Open or NPN | Player Email or special status |
1 | City-State of Harappa | 36.7 | 1 | 6.6 | Stephen Brunt | doceveel/at/gmail.com |
2 | Middle Kingdom of Egypt | 34.7 | 14 | 3.8 | Jeffrey Smith | kaladan/at/zianet.com |
3 | The Sabaeans | 32.8 | 4 | 6.4 | Jorge Chacon | globales1/at/hotmail.com |
4 | Achaean Greeks | 30.3 | 21 | 1.1 | John Kuo | kuo.john/at/att.net |
5 | City-State of Lothal | 28.8 | 5 | 2.0 | John Petherick | john_e_petherick/at/yahoo.com |
6 | Kingdom of Gutia | 27.2 | 15 | 3.3 | Christian Richards | cjrgaming/at/gmail.com |
7 | Kingdom of Nubia | 26.9 | 3 | 4.2 | Allen Pitt | allenpitt2/at/mac.com |
8 | City-State of Ugarit | 26.4 | 6 | 2.9 | Adam Rautio | adamisky/at/hotmail.com |
9 | The Minoans | 26.3 | 9 | 5.2 | T. Drake Coker | tracy_d_coker/at/yahoo.com |
10 | City-State of Hazor | 26.2 | 12 | 3.4 | Michael Work | shogun/at/pitt.edu |
11 | City-State of Namazgadepe | 25.0 | 27 | 2.0 | Chris Cornuelle | chriscornuelle/at/gmail.com |
12 | City-State of Uruk | 24.9 | 2 | 6.8 | Nathan H. | lords38_chera/at/throneworld.com |
13 | City-States of Binnaka & Maingmaw | 24.6 | 24 | 1.9 | Allen Pitt | allenpitt2/at/mac.com |
14 | City-State of Kaushambi | 24.5 | 22 | 3.7 | open | |
15 | Kingdom of Subartu | 24.3 | 16 | 3.3 | Lorin Bakke | lorinbakke/at/msn.com |
MSI Rank |
Position Name | MSI Value |
ESI Rank |
Trade Value |
Player Name, Open or NPN | Player Email or special status |
16 | Kingdom of Tibet | 23.0 | 36 | 0.6 | open | |
17 | Kingdom of Ganweriwala | 22.7 | 30 | 3.0 | JJ Martell | joe.martell/at/charter.net |
18 | Kingdom of Chera | 21.6 | 45 | 3.9 | Thomas Harlan | thomash/at/throneworld.com |
19 | City-State of Gonur | 21.5 | 10 | 2.9 | Amir Mishali | amirmishali/at/gmail.com |
20 | The Hitties | 21.1 | 32 | 0.7 | Mike Orbinpost | mike/at/orbinpost.us |
21 | City-State of Kish | 20.9 | 7 | 4.6 | Charles Hurst | charles.hurst/at/gmail.com |
22 | City-State of Troy | 20.9 | 13 | 3.5 | Eben Sprinsock | eesplay23/at/gmail.com |
23 | Kingdom of Chola | 19.4 | 33 | 4.2 | Tim Joyce | trjoyce/at/gmail.com |
24 | Mesopotamian Priesthood | 18.4 | 8 | 2.4 | open | |
25 | Egyptian Priesthood | 17.9 | 17 | 4.5 | Stephen Brunt | doceveel/at/gmail.com |
26 | City-State of Meroe | 17.7 | 19 | 2.4 | Steve Nelson | steve.nelson11244/at/gmail.com |
27 | Apennine Culture | 17.7 | 20 | 1.5 | John Petherick | john_e_petherick/at/yahoo.com |
28 | City-State of Atranjikhera | 16.7 | 23 | 1.8 | Cammie Howard | cammiehoward/at/comcast.net |
29 | City-State of Halin | 16.3 | 31 | 3.0 | Adam Rautio | adamisky/at/hotmail.com |
30 | Nuragic Civilization | 16.1 | 26 | 1.8 | open | |
MSI Rank |
Position Name | MSI Value |
ESI Rank |
Trade Value |
Player Name, Open or NPN | Player Email or special status |
31 | City-State of Herakleopolis | 15.5 | 43 | 2.3 | Timothy Haffey | TRHAFFEY/at/aol.com |
32 | The Etruscans | 14.8 | 34 | 3.4 | Tim Joyce | trjoyce/at/gmail.com |
33 | City-State of Hastinapura | 14.7 | 38 | 0.6 | open | |
34 | Land of Punt | 14.6 | 25 | 3.4 | Rachel Bakke | rachelnbakke/at/gmail.com |
35 | City-State of Beikthano | 14.5 | 42 | 1.7 | Jeffrey Smith | kaladan/at/zianet.com |
36 | Kingdom of Lam Ap | 14.4 | 44 | 0.7 | Kiley Bowers | Kiley_Bowers/at/yahoo.com |
37 | Traders of Dholavira | 13.9 | 18 | 1.4 | Thomas Sleeper | thehornhunter/at/yahoo.com |
38 | Kingdom of Funan | 12.4 | 41 | 1.7 | T. Drake Coker | tracy_d_coker/at/yahoo.com |
39 | Kingdom of Illyria | 11.8 | 28 | 2.1 | Cammie Howard | cammiehoward/at/comcast.net |
40 | Traders of Dilmun | 11.7 | 4.4 | Liam McGucken | liam_mcgucken/at/yahoo.com | |
41 | Kingdom of Zhang Zhung | 11.0 | 29 | 3.4 | Jeffrey Smith | kaladan/at/zianet.com |
42 | Kingdom of Tartessoss | 11.0 | 35 | 4.1 | Tim Haffey | kingtimothyII/at/aol.com |
43 | Celtiberian Tribes | 9.9 | 39 | 1.6 | Henry Cornuelle | friendarino/at/gmail.com |
44 | Kingdom of Van Lang | 8.9 | 46 | 0.7 | Tim Joyce | trjoyce/at/gmail.com |
45 | Kingdom of Langkasuka | 7.9 | 37 | 3.7 | Kristopher Bowers | sparkybowers/at/cox.net |
46 | Lusitanian Tribes | 7.4 | 40 | 2.7 | Michael Work | shogun/at/pitt.edu |