LORDS OF THE EARTH 38 - THE DAWN OF CIVILIZATION
MSI Listing Turn: #12 ( 2075 - 2071 BC )
January 25, 2017

A position remains open until another nation has diplomacized it to A status ("free state" status has been eliminated).

MSI
Rank
Position Name MSI
Value
ESI
Rank
Trade
Value
Player Name, Open or NPN Player Email or special status
1 City-State of Uruk 33.9 6 6.7 Nathan H. lords38_chera/at/throneworld.com
2 Middle Kingdom of Egypt 33.8 11 3.8 Jeffrey Smith kaladan/at/zianet.com
3 City-State of Lothal 31.8 4 1.9 John Petherick john_e_petherick/at/yahoo.com
4 The Sabaeans 31.8 5 6.4 Jorge Chacon globales1/at/hotmail.com
5 The Minoans 31.1 22 6.5 T. Drake Coker tracy_d_coker/at/yahoo.com
6 City-State of Harappa 30.6 1 6.6 Stephen Brunt doceveel/at/gmail.com
7 Achaean Greeks 26.5 19 1.5 John Kuo kuo.john/at/att.net
8 City-State of Ugarit 25.3 2 3.4 Adam Rautio adamisky/at/hotmail.com
9 Kingdom of Gutia 25.1 14 3.0 Christian Richards cjrgaming/at/gmail.com
10 City-State of Hazor 24.9 13 3.0 Michael Work shogun/at/pitt.edu
11 City-State of Kaushambi 24.5 21 3.7 Charles Kimbril kimco31st/at/hotmail.com
12 City-States of Binnaka & Maingmaw 24.3 25 1.9 Allen Pitt allenpitt2/at/mac.com
13 Kingdom of Subartu 24.1 16 3.3 Lorin Bakke lorinbakke/at/msn.com
14 City-State of Troy 22.9 10 3.5 Eben Sprinsock eesplay23/at/gmail.com
15 City-State of Namazgadepe 21.0 26 2.0 Chris Cornuelle chriscornuelle/at/gmail.com
MSI
Rank
Position Name MSI
Value
ESI
Rank
Trade
Value
Player Name, Open or NPN Player Email or special status
16 City-State of Kish 20.9 3 4.6 Charles Hurst charles.hurst/at/gmail.com
17 City-State of Gonur 20.4 8 2.9 Amir Mishali amirmishali/at/gmail.com
18 Kingdom of Chera 19.5 34 3.9 Thomas Harlan thomash/at/throneworld.com
19 Kingdom of Chola 19.4 32 4.2 Tim Joyce trjoyce/at/gmail.com
20 Mesopotamian Priesthood 18.3 7 2.4 Jim Cody jcody_28/at/yahoo.com
21 Kingdom of Tibet 17.9 36 0.6 open
22 City-State of Meroe 17.7 20 2.4 Steve Nelson steve.nelson11244/at/gmail.com
23 Kingdom of Ganweriwala 17.6 30 3.0 JJ Martell joe.martell/at/charter.net
24 Kingdom of Nubia 17.4 15 4.9 Allen Pitt allenpitt2/at/mac.com
25 Kingdom of Funan 17.4 42 1.7 T. Drake Coker tracy_d_coker/at/yahoo.com
26 Traders of Dholavira 16.9 12 1.4 Thomas Sleeper thehornhunter/at/yahoo.com
27 Apennine Culture 16.9 17 1.5 John Petherick john_e_petherick/at/yahoo.com
28 City-State of Atranjikhera 16.5 24 1.7 Cammie Howard cammiehoward/at/comcast.net
29 Egyptian Priesthood 16.3 18 3.5 Stephen Brunt doceveel/at/gmail.com
30 Land of Punt 16.3 23 3.4 Rachel Bakke rachelnbakke/at/gmail.com
MSI
Rank
Position Name MSI
Value
ESI
Rank
Trade
Value
Player Name, Open or NPN Player Email or special status
31 Nuragic Civilization 16.1 28 1.8 Jim Cody jcody_28/at/yahoo.com
32 The Hitties 16.0 31 0.7 Mike Orbinpost mike/at/orbinpost.us
33 City-State of Halin 15.9 33 2.7 Adam Rautio adamisky/at/hotmail.com
34 Kingdom of Van Lang 15.9 46 0.7 Tim Joyce trjoyce/at/gmail.com
35 City-State of Hastinapura 14.7 37 0.6 Timothy Haffey TRHAFFEY/at/aol.com
36 Kingdom of Illyria 14.5 27 3.1 Cammie Howard cammiehoward/at/comcast.net
37 City-State of Herakleopolis 13.5 43 2.3 Timothy Haffey TRHAFFEY/at/aol.com
38 The Etruscans 12.8 41 3.4 Tim Joyce trjoyce/at/gmail.com
39 Traders of Dilmun 11.8 9 4.4 Liam McGucken liam_mcgucken/at/yahoo.com
40 City-State of Beikthano 11.5 38 1.7 Jeffrey Smith kaladan/at/zianet.com
41 Kingdom of Lam Ap 11.4 44 0.7 Kiley Bowers Kiley_Bowers/at/yahoo.com
42 Kingdom of Zhang Zhung 10.5 29 3.4 Jeffrey Smith kaladan/at/zianet.com
43 Celtiberian Tribes 9.9 39 1.6 Henry Cornuelle friendarino/at/gmail.com
44 Lusitanian Tribes 7.4 40 2.7 Michael Work shogun/at/pitt.edu
45 Kingdom of Tartessoss 7.0 35 4.1 Tim Haffey kingtimothyII/at/aol.com
46 Kingdom of Langkasuka 6.9 45 4.0 Kristopher Bowers sparkybowers/at/cox.net