LORDS OF THE EARTH 38 - THE DAWN OF CIVILIZATION
MSI Listing Turn: #11 ( 2080 - 2076 BC )
November 5, 2016

A position remains open until another nation has diplomacized it to A status ("free state" status has been eliminated).

MSI
Rank
Position Name MSI
Value
ESI
Rank
Trade
Value
Player Name, Open or NPN Player Email or special status
1 The Minoans 39.7 9 5.8 T. Drake Coker tracy_d_coker/at/yahoo.com
2 City-State of Uruk 33.3 1 6.1 Nathan H. lords38_chera/at/throneworld.com
3 The Sabaeans 30.8 4 6.4 Jorge Chacon globales1/at/hotmail.com
4 City-State of Lothal 29.8 6 1.9 John Petherick john_e_petherick/at/yahoo.com
5 City-State of Harappa 29.6 19 6.6 Stephen Brunt doceveel/at/gmail.com
6 City-State of Gonur 29.1 7 2.7 Amir Mishali amirmishali/at/gmail.com
7 Middle Kingdom of Egypt 27.8 13 3.8 Jeffrey Smith kaladan/at/zianet.com
8 City-State of Troy 27.6 10 3.5 Eben Sprinsock eesplay23/at/gmail.com
9 City-State of Ugarit 25.2 2 3.4 Adam Rautio adamisky/at/hotmail.com
10 City-State of Assur 25.0 16 1.4 open
11 Achaean Greeks 25.0 17 1.5 John Kuo kuo.john/at/att.net
12 The Hitties 25.0 30 0.7 Mike Orbinpost mike/at/orbinpost.us
13 City-State of Hazor 24.9 12 3.0 Michael Work shogun/at/pitt.edu
14 City-State of Kaushambi 24.5 22 3.7 Charles Kimbril kimco31st/at/hotmail.com
15 Kingdom of Subartu 24.2 20 2.8 Lorin Bakke lorinbakke/at/msn.com
16 City-States of Binnaka & Maingmaw 23.8 25 1.9 Allen Pitt allenpitt2/at/mac.com
MSI
Rank
Position Name MSI
Value
ESI
Rank
Trade
Value
Player Name, Open or NPN Player Email or special status
17 Kingdom of Gutia 22.7 14 3.0 Christian Richards cjrgaming/at/gmail.com
18 Kingdom of Chola 22.7 44 4.4 Tim Joyce trjoyce/at/gmail.com
19 Apennine Culture 20.9 21 1.1 John Petherick john_e_petherick/at/yahoo.com
20 Kingdom of Nubia 20.4 3 4.2 Allen Pitt allenpitt2/at/mac.com
21 City-State of Kish 19.9 5 4.3 Charles Hurst charles.hurst/at/gmail.com
22 Kingdom of Chera 19.6 35 3.9 Thomas Harlan thomash/at/throneworld.com
23 Kingdom of Tibet 18.9 36 0.6 open
24 Mesopotamian Priesthood 18.3 8 2.4 Jim Cody jcody_28/at/yahoo.com
25 City-State of Meroe 17.6 23 2.4 Steve Nelson steve.nelson11244/at/gmail.com
26 Kingdom of Ganweriwala 17.6 32 3.0 JJ Martell jnmj/at/dwave.net
27 City-State of Herakleopolis 17.6 46 2.3 Timothy Haffey TRHAFFEY/at/aol.com
28 City-State of Namazgadepe 17.0 28 1.0 Chris Cornuelle chriscornuelle/at/gmail.com
29 Traders of Dholavira 16.9 15 1.4 Thomas Sleeper thehornhunter/at/yahoo.com
30 City-State of Atranjikhera 16.5 27 1.7 Cammie Howard cammiehoward/at/comcast.net
31 Kingdom of Funan 16.4 42 1.7 T. Drake Coker tracy_d_coker/at/yahoo.com
32 Egyptian Priesthood 16.3 18 3.5 Stephen Brunt doceveel/at/gmail.com
33 Land of Punt 16.3 24 3.4 Rachel Bakke rachelnbakke/at/gmail.com
MSI
Rank
Position Name MSI
Value
ESI
Rank
Trade
Value
Player Name, Open or NPN Player Email or special status
34 Nuragic Civilization 16.1 26 1.8 Jim Cody jcody_28/at/yahoo.com
35 City-State of Halin 15.9 36 2.7 Adam Rautio adamisky/at/hotmail.com
36 Kingdom of Van Lang 15.4 47 0.7 Tim Joyce trjoyce/at/gmail.com
37 Kingdom of Illyria 14.5 31 3.1 open
38 The Etruscans 12.8 33 2.4 Tim Joyce trjoyce/at/gmail.com
39 Traders of Dilmun 11.8 11 3.9 Liam McGucken liam_mcgucken/at/yahoo.com
40 City-State of Beikthano 11.5 38 1.7 Jeffrey Smith kaladan/at/zianet.com
41 Kingdom of Lam Ap 11.4 43 0.6 Kiley Bowers Kiley_Bowers/at/yahoo.com
42 City-State of Hastinapura 10.7 39 0.6 Timothy Haffey TRHAFFEY/at/aol.com
43 Kingdom of Langkasuka 10.4 34 3.9 Kristopher Bowers sparkybowers/at/cox.net
44 Kingdom of Tartessoss 10.0 45 4.1 Tim Haffey kingtimothyII/at/aol.com
45 Celtiberian Tribes 9.9 40 1.6 Henry Cornuelle friendarino/at/gmail.com
46 Lusitanian Tribes 8.4 41 2.7 Michael Work shogun/at/pitt.edu
47 Kingdom of Zhang Zhung 7.5 29 3.4 Jeffrey Smith kaladan/at/zianet.com
48 Kingdom of Elam 4.7 48 0.3 Edgar Webley edgarwebley/at/yahoo.com