LORDS OF THE EARTH 38 - THE DAWN OF CIVILIZATION
MSI Listing Turn: #10 ( 2085 - 2081 BC )
July 17, 2016

A position remains open until another nation has diplomacized it to A status ("free state" status has been eliminated).

MSI
Rank
Position Name MSI
Value
ESI
Rank
Trade
Value
Player Name, Open or NPN Player Email or special status
1 City-State of Harappa 42.5 1 6.6 Stephen Brunt doceveel/at/gmail.com
2 The Minoans 41.7 15 3.8 T. Drake Coker tracy_d_coker/at/yahoo.com
3 City-State of Uruk 35.2 8 6.9 Nathan H. lords38_chera/at/throneworld.com
4 City-State of Troy 32.6 10 3.5 Eben Sprinsock eesplay23/at/gmail.com
5 City-State of Gonur 31.2 9 2.7 Amir Mishali amirmishali/at/gmail.com
6 City-State of Hazor 31.2 16 3.0 Michael Work shogun/at/pitt.edu
7 City-State of Lothal 29.1 7 1.9 John Petherick john_e_petherick/at/yahoo.com
8 The Sabaeans 27.8 4 6.0 Jorge Chacon globales1/at/hotmail.com
9 Old Kingdom of Egypt 27.8 11 3.5 Jeffrey Smith kaladan/at/zianet.com
10 Kingdom of Chola 25.1 32 4.4 Tim Joyce trjoyce/at/gmail.com
11 City-State of Ugarit 25.0 2 3.4 Adam Rautio adamisky/at/hotmail.com
12 City-State of Assur 25.0 17 1.4 Bob Kalcevic robertkalcevic/at/yahoo.com
13 Achaean Greeks 24.9 18 1.5 John Kuo kuo.john/at/att.net
14 City-State of Kaushambi 24.5 21 3.7 Charles Kimbril kimco31st/at/hotmail.com
15 Apennine Culture 20.5 22 0.7 John Petherick john_e_petherick/at/yahoo.com
16 Kingdom of Subartu 20.1 19 2.8 Lorin Bakke lorinbakke/at/msn.com
17 The Hitties 20.1 34 3.0 Mike Orbinpost mike/at/orbinpost.us
MSI
Rank
Position Name MSI
Value
ESI
Rank
Trade
Value
Player Name, Open or NPN Player Email or special status
18 City-State of Kish 19.9 5 4.3 Charles Hurst charles.hurst/at/gmail.com
19 Kingdom of Chera 19.6 47 3.9 Thomas Harlan thomash/at/throneworld.com
20 Kingdom of Nubia 19.3 3 4.2 Allen Pitt allenpitt2/at/mac.com
21 City-State of Atranjikhera 19.0 27 1.7 Cammie Howard cammiehoward/at/comcast.net
22 Kingdom of Tibet 18.9 36 0.6 Edward
  Monical-Vuylsteke
solrane.altari/at/gmail.com
23 C-States of Binnaka & Maingmaw 18.8 25 1.9 Allen Pitt allenpitt2/at/mac.com
24 Kingdom of Van Lang 18.4 44 0.7 Tim Joyce trjoyce/at/gmail.com
25 Mesopotamian Priesthood 18.0 6 2.4 Jim Cody jcody_28/at/yahoo.com
26 City-State of Meroe 17.3 24 2.1 Steve Nelson steve.nelson11244/at/gmail.com
27 Kingdom of Ganweriwala 17.3 35 2.5 JJ Martell jnmj/at/dwave.net
28 Traders of Dholavira 16.9 12 1.4 Thomas Sleeper thehornhunter/at/yahoo.com
29 Kingdom of Gutia 16.8 14 3.0 Christian Richards cjrgaming/at/gmail.com
30 Kingdom of Funan 16.4 43 1.7 T. Drake Coker tracy_d_coker/at/yahoo.com
31 Land of Punt 16.3 23 3.4 Rachel Bakke rachelnbakke/at/gmail.com
32 Egyptian Priesthood 16.1 20 3.5 Stephen Brunt doceveel/at/gmail.com
33 Nuragic Civilization 16.1 28 1.8 Jim Cody jcody_28/at/yahoo.com
MSI
Rank
Position Name MSI
Value
ESI
Rank
Trade
Value
Player Name, Open or NPN Player Email or special status
34 Kingdom of Tartessoss 15.0 30 4.1 Tim Haffey kingtimothyII/at/aol.com
35 Kingdom of Illyria 14.4 41 3.1 Edward
  Monical-Vuylsteke
solrane.altari/at/gmail.com
36 City-State of Herakleopolis 14.0 46 0.3 Timothy Haffey TRHAFFEY/at/aol.com
37 The Etruscans 12.8 31 2.4 Tim Joyce trjoyce/at/gmail.com
38 Lusitanian Tribes 12.4 39 2.7 Michael Work shogun/at/pitt.edu
39 City-State of Namazgadepe 11.9 26 1.0 Chris Cornuelle chriscornuelle/at/gmail.com
40 City-State of Beikthano 11.5 38 0.7 Jeffrey Smith kaladan/at/zianet.com
41 Kingdom of Lam Ap 11.5 42 0.6 Kiley Bowers Kiley_Bowers/at/yahoo.com
42 City-State of Halin 10.9 33 2.7 Adam Rautio adamisky/at/hotmail.com
43 Traders of Dilmun 10.8 13 4.2 Liam McGucken liam_mcgucken/at/yahoo.com
44 Kingdom of Langkasuka 10.4 29 3.9 Kristopher Bowers sparkybowers/at/cox.net
45 Celtiberian Tribes 9.9 40 1.6 Henry Cornuelle friendarino/at/gmail.com
46 City-State of Hastinapura 8.7 37 0.6 Timothy Haffey TRHAFFEY/at/aol.com
47 Kingdom of Zhang Zhung 6.5 48 3.7 Jeffrey Smith kaladan/at/zianet.com
48 Kingdom of Elam 4.7 45 0.3 Edgar Webley edgarwebley/at/yahoo.com